Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21/03/2025 | Awards | 1778 | Mr | tt | tt | tt | Email hidden; Javascript is required. | Albania | Processing | |||
03/03/2025 | Awards | 1714 | Assist Prof Dr | Fenglan | Chen | College of Economics, Shenzhen University | Email hidden; Javascript is required. | China | Processing | |||
28/02/2025 | Awards | 1738 | Prof | Kazuhiro | Kanda | University of Hyogo | Email hidden; Javascript is required. | Japan | 6PL37042UC0506626 | $481.44 | 28/02/2025 | Paid |
12/02/2025 | Awards | 1518 | Ms | Luisana | Barrios Renteria | University of York | Email hidden; Javascript is required. | United Kingdom | $0.00 | 30/11/-0001 | Processing | |
10/02/2025 | Awards | 1518 | Ms | Luisana | Barrios Renteria | University of York | Email hidden; Javascript is required. | United Kingdom | $0.00 | 30/11/-0001 | Processing | |
06/02/2025 | Awards | 1482 | Mr | Xinlei | Sun | Chair of Educational Science, University of Passau | Email hidden; Javascript is required. | Germany | $0.00 | 30/11/-0001 | Processing | |
01/02/2025 | Awards | 1473 | Dr | Aissa | Belhouari | National High School in Mathematics (NHSM) Algiers , Algeria | Email hidden; Javascript is required. | Algeria | $0.00 | 30/11/-0001 | Processing | |
06/01/2025 | Membership | 1380 | Dr | MUHAMMAD | ALI | University of Engineering and Technology | Email hidden; Javascript is required. | Pakistan | $0.00 | 30/11/-0001 | ||
06/01/2025 | Membership | 1394 | Dr | Izhar | Ahmad | National Institute of Lasers & Optronics | Email hidden; Javascript is required. | Pakistan | $0.00 | 30/11/-0001 | ||
31/12/2024 | Membership | 1368 | Dr | Muhammad Maaz | Bin Zahid | Khyber Medical College | Email hidden; Javascript is required. | Pakistan | $0.00 | 30/11/-0001 | ||
30/12/2024 | Membership | 1367 | Prof Dr | Mohammed | Fattah | University of Technology - Iraq | Email hidden; Javascript is required. | Iraq | $0.00 | 30/11/-0001 | ||
28/11/2024 | Awards | 1272 | Mr | Kuan | Wang | 1. Xiāan Hantang Analysis | Email hidden; Javascript is required. | China | 9H6227084U3600153 | $234.82 | 28/11/2024 | Paid |
23/11/2024 | Membership | 1227 | Dr | Ų±Ų£ŁŲŖ | Ų¹ŲØŲÆ Ų§ŁŲŲ³Ł | C.of Edu. Researches-studies, Ministry of Education | Email hidden; Javascript is required. | Iraq | $0.00 | 30/11/-0001 | ||
19/11/2024 | Membership | 1231 | Dr | Alireza | Khanteymoori | University of Freiburg | Email hidden; Javascript is required. | Germany | $0.00 | 30/11/-0001 | ||
12/11/2024 | Membership | 1101 | Mr | Mohammad | Bazvand | Sahand university of technology | Email hidden; Javascript is required. | Iran | $0.00 | 30/11/-0001 | ||
09/11/2024 | Membership | 1187 | Assist Prof Dr | Ajay | Maurya | Presidency University, Bengaluru | Email hidden; Javascript is required. | India | $0.00 | 30/11/-0001 | ||
31/10/2024 | Membership | 1151 | Dr | Sandeep | Jain | Sungkyunkwan University, Republic of Korea | Email hidden; Javascript is required. | India | $0.00 | 30/11/-0001 | ||
20/10/2024 | Membership | 1065 | Prof Dr | Vinicius | Schmitz Nunes | Universidade Federal do Rio de Janeiro | Email hidden; Javascript is required. | Brazil | $0.00 | 30/11/-0001 | ||
18/10/2024 | Membership | 1069 | Assoc Prof Dr | Bahar | ĆiftƧi | AtatĆ¼rk University | Email hidden; Javascript is required. | Turkey | $0.00 | 30/11/-0001 | ||
18/10/2024 | Membership | 1044 | Assoc Prof Dr | Rufei | Wei | Anhui University of Technology | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | ||
18/10/2024 | Membership | 1089 | Assist Prof Dr | Liming | Ge | Shanghai Jiaotong Univeristy | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | ||
28/09/2024 | Membership | 1044 | Assoc Prof Dr | Rufei | Wei | Anhui University of Technology | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | ||
Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD